AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 0.24 3.99 6.46 10.01 24.67 - - - 7.27
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 -0.04 0.22 4.93 4.74 23.65 - - - 11.22
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -0.71 -0.05 1.78 13.7 23.06 24.88 - - 23.43
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 0.7 2.37 5.0 11.1 22.7 - - - 17.58
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 361.54 1.6 0.24 -0.89 -0.77 13.91 20.33 28.7 - - 14.86
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -0.79 -0.71 2.66 2.29 17.57 - - - 18.69
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -1.14 -0.52 0.43 3.81 12.85 15.73 13.94 - 11.46
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -1.52 -1.22 2.12 2.73 12.74 13.92 13.21 - 13.84
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -1.39 -1.15 1.23 3.49 12.49 17.33 13.58 13.84 11.13
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -1.99 -1.47 0.64 3.06 12.23 22.68 20.09 16.39 13.66
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -1.54 -1.26 1.98 2.45 12.13 13.25 12.64 13.84 11.51
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -1.49 -1.07 1.63 2.21 12.05 13.65 - - 12.57
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -1.64 -1.14 0.64 1.08 11.73 - - - -1.97
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -1.38 -1.4 1.04 2.07 11.62 15.89 14.05 11.66 16.24
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,887.26 1.04 -0.37 0.01 3.2 4.71 10.78 16.26 - - 15.82
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -1.88 -1.96 1.64 1.59 10.43 12.47 11.91 - 13.75
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -2.29 -1.67 1.44 2.17 10.28 15.13 17.33 15.42 17.45
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -2.05 -1.65 -2.65 2.69 10.21 - - - 16.36
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -1.74 -1.18 0.35 0.27 9.8 - - - 0.86
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.57 0.47 0.57 0.8 2.15 3.55 9.76 12.51 9.81 9.15 9.4
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -2.03 -1.57 -0.87 -0.64 9.12 - - - -0.16
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -1.16 -0.86 0.44 1.93 9.08 - - - 11.45
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.34 0.35 -1.56 -1.32 0.41 2.07 8.82 14.24 11.28 10.17 10.11
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,888.72 1.94 -2.62 -2.02 -0.97 -0.82 8.56 16.49 - - 13.85
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.23 0.18 0.43 0.15 2.6 7.2 8.53 - - - 7.99
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 102.32 0.4 -0.04 0.25 1.35 2.83 8.45 9.19 7.19 7.57 8.07
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.23 0.41 1.3 2.69 8.16 7.57 - - 6.22
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 349.86 0.48 0.08 0.63 0.81 1.39 7.93 8.05 5.44 8.13 6.68
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 - 0.28 0.45 1.33 7.84 - - - 8.18
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -0.67 -0.19 1.35 2.32 7.84 11.4 8.98 9.07 8.39
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.08 0.42 1.22 2.57 7.82 7.57 - - 7.54
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.19 0.5 1.27 2.64 7.76 7.37 - - 6.06
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -2.56 -1.99 0.55 0.67 7.74 16.7 20.73 15.8 16.32
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 -0.01 0.27 0.92 2.21 7.54 7.33 - - 5.93
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 102.99 0.35 0.18 0.43 1.4 2.79 7.5 7.34 - - 7.35
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,528.2 0.82 0.01 0.26 0.84 2.01 7.42 7.25 5.66 6.84 7.31
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 -0.06 0.2 0.79 1.88 7.31 7.16 5.61 7.03 7.03
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.13 0.45 1.38 2.87 7.24 7.03 5.63 6.0 6.43
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.07 0.39 1.14 2.35 7.15 7.12 5.63 6.96 7.3
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.52 2.01 -0.22 -1.97 1.29 2.11 7.1 7.87 5.74 6.72 7.74
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 -0.04 0.22 0.83 2.01 7.04 7.04 5.67 7.08 7.47
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.04 0.33 1.19 2.63 7.03 7.07 5.78 6.68 7.15
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.1 0.42 1.32 2.82 6.82 7.08 5.81 - 6.2
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -1.39 -1.1 -2.07 -3.23 6.71 29.01 24.13 - 29.47
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,408.54 1.36 0.03 0.27 0.57 1.4 6.69 6.66 4.86 6.48 7.08
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.2 0.45 1.32 2.65 6.59 6.76 - - 7.08
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 -0.03 -0.15 0.39 0.55 6.49 7.76 - - 7.77
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.17 0.49 1.42 2.83 6.35 6.88 5.75 6.04 5.56
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 0.05 0.35 1.35 2.54 6.28 7.84 6.87 6.58 6.82
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.25 0.63 1.54 2.78 6.16 6.98 5.75 5.66 6.53
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 -0.05 0.2 0.75 1.78 6.15 6.32 5.23 - 6.01
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -0.43 0.38 2.71 2.67 5.8 - - - -0.79
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.18 0.46 1.32 2.67 5.67 6.29 5.32 - 5.04
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,275.08 1.14 0.04 0.27 0.46 0.4 4.54 6.78 4.91 7.48 7.66
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 482.26 1.98 -0.01 0.18 0.28 0.68 4.37 5.75 3.98 6.33 7.63
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 -0.03 0.16 0.36 0.29 4.17 6.33 4.51 6.85 7.41
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.35 0.55 -1.27 -0.55 3.68 - - - 5.19
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -1.46 -1.77 -1.3 -2.2 3.1 18.91 13.07 13.47 11.49
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -3.23 -3.96 -5.36 -2.55 2.83 19.43 - - 16.32
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 140.82 1.07 -0.64 -1.85 -1.27 -0.39 1.79 16.19 - - 13.67
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -0.96 -1.66 -3.09 -2.46 1.46 - - - -0.57
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 0 2.38 -1.22 -2.25 - - - - - - -2.9
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 5.19 5.9 - - - - - - 5.9
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 -0.3 3.43 5.96 - - - - - 7.12
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -0.19 -0.57 1.41 0.86 - - - - 3.58
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -1.25 -0.08 -0.26 0.73 - - - - 18.47
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.2 0.32 0.96 1.8 - - - - 6.4
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.04 0.3 1.14 2.65 - - - - 5.29
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -1.8 -1.24 0.32 - - - - - 0.88
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 13.88 34.2 - - - - - - 34.2
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -1.57 -2.97 -2.81 -3.13 -0.21 - - - -11.64
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -2.91 -1.25 -5.17 -8.32 -0.52 - - - 7.29
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -3.33 -2.44 -6.28 -9.06 -1.16 22.64 24.2 15.79 10.91
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -1.96 -2.58 -3.69 -5.96 -1.83 - - - 11.76
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 0.89 -0.19 8.77 2.03 -11.9 - - - 10.14

1 ITEMS
TO COMPARE