Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 12-01-2026  in %
2020 2019 2018 2017 2016
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 3142.21 1.96 -2.1 -2.83 31.73 30.81 -3.03
quant Multi Cap Fund Gr Reg Plan 21-03-2001 8148.42 1.78 -2.67 -4.95 11.84 24.88 10.44
ICICI Pru Multi Cap Gr 01-10-1994 16263.09 1.73 -1.97 5.72 20.68 35.38 4.65
Invesco India Multi Cap Gr 17-03-2008 4129.87 1.89 -1.67 -6.7 29.82 31.8 -2.2
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 6132.78 1.77 -0.68 3.37 23.44 34.23 1.64
Nippon India Multi Cap Gr Gr 25-03-2005 50012.07 1.49 -2.62 4.06 25.82 38.13 14.12
ITI Multi Cap Reg Gr 15-05-2019 1348.96 1.99 -2.48 2.73 20.19 38.54 2.74
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6780.34 1.82 -1.46 2.06 22.47 28.25 -0.24
Kotak Multicap Fund Reg Gr 03-09-2021 23057.25 1.6 -2.05 6.45 27.11 39.77 9.92
Axis Multicap Fund Reg Gr 05-12-2021 9182.93 1.77 -2.05 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2888.72 1.94 -2.54 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund Gr 01-12-2021 19907.75 1.68 -1.95 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Gr 01-01-2013 2907.68 1.98 -2.43 4.61 19.48 31.09 -1.57
SBI Multicap Fund Reg Gr 05-03-2022 23724.05 1.66 -2.04 2.98 25.98 22.48 -
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1828.32 2.0 -2.6 1.24 32.27 30.74 -
Union Multicap Fund Reg Gr 19-12-2022 1322.01 2.17 -2.03 2.65 22.35 31.94 -
HSBC Multi Cap Fund Reg Gr 05-01-2023 5315.11 1.84 -2.21 1.13 28.57 - -
Tata Multicap Fund Reg Gr 05-02-2023 3215.84 1.88 -2.13 3.14 12.43 - -
Bank of India Multi Cap Fund Reg Gr 03-03-2023 990.79 2.23 -2.36 7.18 22.33 - -
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5157.44 1.82 -2.42 5.08 21.51 - -
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4593.75 1.83 -2.0 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2957.46 1.92 -1.44 5.59 28.61 - -
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3174.61 1.89 -1.69 1.66 27.86 - -
DSP Multicap Reg Gr 05-01-2024 2681.86 1.94 -1.81 0.31 - - -
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4526.74 1.86 -1.26 -3.57 - - -
Franklin India Multi Cap Fund Gr 05-07-2024 5062.26 1.83 -1.66 4.96 - - -
PGIM India Multi Cap Fund Reg Gr 10-09-2024 416.21 2.39 -1.92 3.87 - - -
Samco Multi Cap Fund Reg Gr 30-10-2024 292.97 2.4 -2.48 -8.47 - - -
Groww Multicap Fund Reg Gr 16-12-2024 313.85 2.3 -2.18 7.06 - - -
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-2025 1110.41 2.15 -1.71 - - - -
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 1864.46 1.98 -2.14 - - - -
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-2025 339.94 2.35 -2.48 - - - -
Equity: Multi Cap - - - -2.04 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - -1.86 5.29 19.34 33.74 2.84