Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund Reg Gr 03-09-2021 22254.33 1.6 36000.0 38396.14 14.87
Bank of India Multi Cap Fund Reg Gr 03-03-2023 990.79 2.24 36000.0 38101.35 13.0
Groww Multicap Fund Reg Gr 16-12-2024 279.79 2.3 36000.0 38062.86 12.76
Franklin India Multi Cap Fund Gr 05-07-2024 5163.65 1.82 36000.0 37889.28 11.66
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4501.26 1.83 36000.0 37846.05 11.39
Tata Multicap Fund Reg Gr 05-02-2023 3227.69 1.87 36000.0 37828.33 11.28
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2842.8 1.92 36000.0 37774.57 10.94
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 6123.68 1.77 36000.0 37721.27 10.61
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3148.29 1.89 36000.0 37515.59 9.32
Union Multicap Fund Reg Gr 19-12-2022 1338.21 2.14 36000.0 37428.46 8.78
ITI Multi Cap Reg Gr 15-05-2019 1348.85 2.02 36000.0 37416.93 8.7
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5042.16 1.82 36000.0 37305.73 8.01
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6780.34 1.81 36000.0 37233.13 7.56
HSBC Multi Cap Fund Reg Gr 05-01-2023 5338.81 1.83 36000.0 37218.85 7.47
Sundaram Multi Cap Fund Gr 01-01-2013 2915.11 1.98 36000.0 37140.72 6.99
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2888.72 1.94 36000.0 37046.3 6.4
HDFC Multi Cap Fund Gr 01-12-2021 19907.75 1.68 36000.0 37024.1 6.26
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1822.72 2.0 36000.0 37019.75 6.24
Axis Multicap Fund Reg Gr 05-12-2021 9260.75 1.77 36000.0 36969.76 5.93
PGIM India Multi Cap Fund Reg Gr 10-09-2024 424.73 2.39 36000.0 36950.61 5.81
DSP Multicap Reg Gr 05-01-2024 2662.88 1.94 36000.0 36896.4 5.48
ICICI Pru Multi Cap Gr 01-10-1994 16147.5 1.73 36000.0 36837.1 5.11
Nippon India Multi Cap Gr Gr 25-03-2005 50012.07 1.49 36000.0 36650.94 3.97
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 3147.19 1.96 36000.0 36646.71 3.94
SBI Multicap Fund Reg Gr 05-03-2022 23955.11 1.66 36000.0 36128.15 0.78
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4722.78 1.87 36000.0 35891.94 -0.65
Invesco India Multi Cap Gr 17-03-2008 4258.67 1.88 36000.0 35590.53 -2.47
quant Multi Cap Fund Gr Reg Plan 21-03-2001 8815.78 1.76 36000.0 35259.78 -4.44
Samco Multi Cap Fund Reg Gr 30-10-2024 307.93 2.4 36000.0 34009.66 -11.78
Category Average - - - 36000.00 37027.62 6.34
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37419.00 8.77