| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 10.08 | - | - | - | 16.49 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 8.97 | - | - | - | 3.65 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 990.79 | 2.23 | 8.45 | - | - | - | 23.34 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 8.01 | 23.06 | - | - | 17.27 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 7.92 | - | - | - | 19.91 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 7.41 | - | - | - | 3.03 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 6.44 | - | - | - | 16.51 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 6.39 | 19.88 | 20.03 | - | 15.85 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2888.72 | 1.94 | 5.83 | 16.65 | - | - | 13.88 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 5.52 | - | - | - | 13.32 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 5.46 | 17.33 | 16.41 | 14.71 | 15.27 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 5.46 | 19.23 | 18.08 | 15.23 | 14.98 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 5.19 | - | - | - | -2.62 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 5.02 | 17.83 | - | - | 17.54 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50012.07 | 1.49 | 4.98 | 20.86 | 23.06 | 15.31 | 17.62 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 4.7 | 19.09 | 14.01 | - | 13.68 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6780.34 | 1.82 | 4.6 | 16.54 | - | - | 15.13 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 3.83 | - | - | - | 19.8 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 3.76 | 16.17 | - | - | 13.65 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19907.75 | 1.68 | 3.55 | 19.49 | - | - | 16.63 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 3.33 | - | - | - | 23.36 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 2.49 | 22.16 | - | - | 15.1 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | 2.11 | - | - | - | 9.28 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | 0.97 | 19.81 | - | - | 17.7 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | 0.49 | - | - | - | 16.6 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 2.0 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 12.76 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 4.58 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | -0.62 | 18.09 | 17.44 | 14.73 | 16.12 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -4.5 | 9.17 | 16.15 | 16.44 | 17.87 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -4.56 | 16.31 | 15.63 | 13.52 | 15.19 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -7.1 | - | - | - | -12.06 |
| Category Average | - | - | - | 3.94 | 18.23 | 17.6 | 14.99 | 13.23 |
| NIFTY 500 TRI | - | - | - | 8.88 | 16.54 | 15.46 | 15.16 | 12.38 |
