AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 6,074.02 0.45 13.97 34.53 52.07 133.45 187.16 53.38 - - 59.37
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 3,281 0.6 16.14 35.57 44.85 132.73 184.12 53.98 - - 57.46
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 18,488.44 0.5 5.85 6.4 13.53 43.32 75.68 33.52 21.64 17.06 10.62
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 16,705.28 0.59 5.29 6.02 12.93 42.8 75.66 33.41 22.05 17.29 12.77
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 27.87 0.35 2.24 5.76 13.02 24.0 48.32 - - - 18.81
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,492.16 0.63 1.58 2.24 7.19 17.2 28.95 23.7 - - 15.48
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,759.8 2.12 -0.08 0.03 -0.27 10.82 27.28 - - - 27.63
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,851.9 0.16 -0.01 0.29 5.16 5.2 24.78 12.75 13.41 - 20.52
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,513.12 1.9 -0.37 0.19 5.5 3.48 23.79 16.29 - - 14.07
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,390.95 1.82 0.88 3.57 -3.91 -4.75 22.76 - - - 38.69
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 347.3 0.15 -0.53 -0.83 2.76 1.99 20.91 10.32 - - 9.7
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,630.41 0.86 -0.52 0.4 2.61 5.16 16.09 17.3 - - 14.75
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,408.83 1.14 0.3 0.57 2.36 6.03 15.72 16.09 - - 15.02
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 96,294.99 1.33 0.02 -0.02 1.27 4.52 15.05 21.57 21.97 17.34 18.74
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,295.19 1.87 0.06 0.3 2.3 5.97 14.71 14.75 12.87 11.47 10.42
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 26,537.49 1.6 -0.05 0.08 0.97 3.8 14.57 21.33 22.95 15.18 16.03
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 421.26 0.87 -0.98 -0.02 0.75 2.56 13.9 17.38 - - 14.16
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 92,641.55 1.36 -1.4 -0.84 1.99 2.33 13.69 24.88 24.12 18.57 17.53
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 102.56 0.2 -1.61 -1.07 0.84 1.48 13.07 - - - 24.87
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,651.59 1.84 -1.16 -0.91 1.97 1.83 12.88 18.94 17.36 14.61 14.74
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,155.8 0.05 -1.52 -1.21 2.14 2.76 12.79 13.97 13.32 14.3 14.08
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 17,163.37 1.7 -0.91 -1.0 0.17 2.29 12.56 20.88 20.22 15.07 21.5
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 41.09 0.3 -1.48 -1.04 1.72 2.4 12.46 14.05 - - 13.07
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 22,718.37 0.35 -1.53 -1.24 2.05 2.59 12.41 13.56 12.89 13.84 14.56
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 420.95 0.7 -1.54 -1.07 1.18 1.7 12.28 - - - 0.42
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 489.52 0.77 -1.64 -1.13 0.67 1.12 12.26 - - - 25.04
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 95.17 0.2 -1.22 - -0.03 1.19 12.14 18.12 - - 16.03
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 403.54 0.75 -1.5 -1.07 1.6 2.14 11.94 13.44 - - 11.6
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.58 0.3 -0.35 0.07 3.4 5.15 11.69 17.47 - - 17.8
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,159.44 0.66 -1.24 -0.04 -0.15 0.94 11.58 17.33 - - 11.63
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,979.87 1.62 -1.38 -0.72 -0.09 0.54 11.12 19.88 20.01 15.64 11.72
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 19.15 0.3 -1.71 -1.16 0.76 1.05 11.08 - - - 16.95
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 299.13 0.9 -0.37 0.02 3.24 4.8 10.96 - - - 5.09
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 543.48 0.05 -1.87 -1.93 1.73 1.76 10.82 12.86 12.34 14.26 14.03
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,014.17 1.77 -2.02 -0.88 -1.66 0.64 10.74 - - - 4.48
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 40,604.33 1.57 -0.68 -0.32 2.33 2.88 10.66 15.85 15.72 14.37 17.67
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 9,187.06 0.36 -1.88 -1.96 1.64 1.59 10.45 12.46 11.92 13.76 14.46
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 256.31 0.76 -1.73 -1.19 0.64 0.78 10.39 - - - 17.67
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 108,205.06 1.34 -0.93 -0.43 1.2 1.8 9.63 17.61 18.28 14.82 17.95
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.33 0.76 -1.88 -1.14 -0.32 -0.77 9.09 - - - -1.11
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 21.83 0.3 0.22 0.91 3.89 4.91 8.89 16.53 - - 14.64
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 173.06 0.36 0.17 0.25 1.24 2.59 8.81 - - - 8.47
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,452.15 2.07 -1.92 -0.99 -2.72 -2.87 8.23 24.6 25.58 12.01 9.0
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 7,085.71 1.76 -1.4 -1.13 0.31 0.19 8.16 17.52 19.17 - 17.94
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,897.05 1.88 -0.2 -0.03 1.5 2.83 7.97 10.18 10.06 10.02 9.38
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 668.52 0.33 -0.15 0.27 0.5 1.49 7.97 8.17 - - 8.15
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 745.94 0.35 0.2 0.54 1.28 2.69 7.93 7.48 - - 7.54
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.8 0.35 0.23 0.51 1.35 2.79 7.9 - - - 7.65
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,528.44 1.69 -1.27 -1.22 0.29 -0.34 7.83 11.7 12.85 12.56 14.95
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,974.16 1.61 0.02 0.35 1.17 2.91 7.82 7.49 6.6 7.54 8.01
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.45 0.37 0.06 0.29 0.53 1.32 7.75 8.1 - - 8.09
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,078.88 0.73 -0.04 0.21 1.02 2.39 7.69 7.62 6.09 7.35 7.97
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,223.66 0.5 0.06 0.34 1.27 2.74 7.67 7.86 6.47 7.28 7.77
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,842.12 1.33 - 0.36 1.05 2.44 7.65 7.35 6.04 7.15 7.61
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,748.25 2.07 -1.15 -0.84 0.49 0.49 7.64 14.09 13.6 - 14.78
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,277.71 2.22 -0.98 -0.82 -1.22 -2.5 7.57 16.28 17.18 - 10.26
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,149.71 0.35 0.21 0.4 1.34 2.76 7.41 7.2 - - 7.35
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,718.88 0.78 -0.09 0.16 0.82 2.04 7.35 7.26 5.76 7.2 7.55
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 186.38 0.35 0.19 0.44 1.39 2.79 7.35 - - - 7.6
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,104.64 1.83 -1.22 -0.89 -0.27 -0.34 7.28 17.6 18.93 - 19.75
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 31,789.66 0.41 0.12 0.43 1.35 2.84 7.25 7.38 6.15 6.65 7.02
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.31 0.38 0.08 0.73 0.84 1.13 7.21 - - - 8.72
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,983.91 2.1 -0.17 -0.51 -0.29 0.13 7.17 - - - 27.06
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 34,804.5 0.62 -0.15 0.15 0.6 1.87 7.11 7.55 5.99 7.51 8.06
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,646.91 1.05 0.05 0.33 1.2 2.62 7.05 7.14 5.84 6.67 7.05
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,801.48 1.99 -0.3 -0.44 -2.95 -0.08 6.93 14.17 - - 12.87
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,235.34 0.72 0.07 0.39 1.29 2.78 6.8 7.05 5.85 - 6.3
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,907.75 1.68 -2.12 -2.11 -1.33 -1.95 6.62 19.3 - - 16.57
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 63,736.88 0.28 0.18 0.5 1.43 2.86 6.43 6.9 5.76 6.05 6.81
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,538.6 0.93 0.29 0.64 1.62 2.97 6.31 7.09 5.85 5.64 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 24,030.89 0.93 0.29 0.66 1.64 2.96 6.26 6.88 5.69 5.49 6.33
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,354.01 1.75 -0.34 0.02 0.49 1.06 6.24 9.68 9.34 9.06 10.08
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 161.49 2.16 -0.29 -0.08 0.72 1.06 6.11 8.5 7.5 - 8.22
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 18.22 0.3 0.5 1.01 5.48 9.26 5.99 14.33 - - 12.25
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,066.35 0.2 0.19 0.45 1.31 2.65 5.63 6.26 5.29 5.35 5.86
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 881.45 1.39 -0.18 0.29 0.02 0.48 5.57 6.62 4.62 5.98 7.23
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,914.19 0.89 -0.28 0.35 -0.55 0.02 5.25 6.7 4.94 6.65 7.21
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,615.12 1.74 -1.39 -1.49 0.26 -0.91 4.83 14.2 14.34 13.74 15.76
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 726.53 1.41 -0.2 0.38 -0.36 0.16 4.74 6.42 5.72 6.16 7.95
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 37,753.13 1.54 -1.98 -1.73 -4.28 -4.15 4.67 19.31 22.89 17.94 15.78
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 574.09 2.44 -0.67 0.22 -1.49 1.89 4.33 - - - 10.93
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,461.36 0.33 0.05 0.37 1.05 2.34 4.06 11.91 12.37 11.8 10.44
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 4,525.91 0.62 -0.63 0.54 -1.64 -1.07 3.19 - - - 6.73
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 99 0.3 -0.61 -1.67 -0.96 0.13 2.9 17.39 - - 16.34
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 173.94 0.85 -0.95 -2.83 1.95 3.84 2.6 - - - -6.07
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,068.61 2.24 -1.28 -1.12 -3.12 -0.51 2.53 - - - 14.28
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 36.86 0.2 -0.03 0.38 3.88 4.73 2.34 14.84 - - 15.81
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 667.14 0.89 -0.63 -1.78 -1.17 -0.25 2.18 - - - 1.47
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,590.54 0.25 -2.88 -1.19 -5.0 -7.98 0.52 - - - 22.07
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 225.21 0.85 -1.79 -1.2 - - - - - - -2.37
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 902.63 0.26 0.09 0.42 1.44 3.06 - - - - 4.44
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 86.59 0.79 -1.25 -1.37 2.39 4.12 - - - - 9.01
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,805.71 1.28 -0.87 -0.62 0.41 - - - - - 1.92
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 161.61 0.85 0.2 0.86 3.74 4.59 - - - - 12.26
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,707.09 1.97 -0.92 -2.11 -1.81 - - - - - 1.06
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 59.4 0.45 0.17 0.42 1.22 2.46 - - - - 4.39
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 565.26 0.75 -2.91 -1.24 -5.13 -8.27 -0.08 - - - 22.47
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,624.17 2.13 -0.67 -1.44 3.55 -0.09 -4.66 - - - 14.39
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 116.12 0.85 -2.3 -3.29 -4.53 -11.03 -5.25 - - - -2.49
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 53.68 0.2 0.93 -0.11 9.02 2.51 -11.12 11.71 - - 9.88

1 ITEMS
TO COMPARE