AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.57 3.63 2.43 16.51 27.62 58.75 11.63 3.48 9.16 -0.53
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 331.78 1.56 4.86 6.61 11.0 29.44 52.21 17.35 5.64 12.02 5.89
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 60.52 1.44 3.38 4.58 8.93 24.44 48.26 22.48 13.69 16.98 13.04
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.89 1.64 0.03 0.34 1.12 2.42 20.3 11.0 8.41 7.15 7.65
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 78.31 1.51 0.23 2.83 4.85 11.03 19.26 20.31 16.39 15.15 14.73
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,536.7 1.79 0.2 1.52 1.34 11.94 17.42 - - - 15.79
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.43 2.08 2.75 2.07 7.05 17.01 8.99 - - 3.21
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,752.64 1.71 -1.95 0.02 2.18 1.76 13.34 22.73 20.82 16.34 16.32
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 375.02 0.38 -1.53 -1.24 2.07 2.58 12.35 13.49 12.77 - 20.1
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.89 0.71 -1.24 -0.05 -0.16 0.91 11.33 17.26 14.67 - 20.16
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,439.62 1.72 -2.23 -1.53 -2.07 1.98 9.74 23.59 19.22 16.1 18.68
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,912.18 2.13 -0.33 0.39 2.98 4.59 9.68 15.58 12.52 13.65 18.37
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 973.76 0.89 0.06 0.37 1.19 2.67 8.38 7.62 6.07 6.67 7.43
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,718.2 2.11 -1.03 -0.06 1.09 3.2 8.36 17.32 14.42 - 18.9
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.04 0.33 0.06 0.37 1.33 2.62 8.14 7.68 - - 6.81
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,291.55 0.6 -0.03 0.19 0.88 2.38 7.87 7.39 5.68 7.26 7.26
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 779 1.08 -0.06 0.34 0.82 2.15 7.84 7.51 5.97 6.81 7.01
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 186.07 0.36 0.19 0.54 1.29 2.67 7.83 - - - 7.47
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,569.07 1.86 -1.43 -1.52 -2.93 1.53 7.73 15.27 11.81 11.11 12.17
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,441.96 0.69 -0.03 0.2 0.84 2.19 7.64 7.14 5.51 6.69 7.38
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,227.12 1.93 -1.35 -0.35 -0.69 -0.26 7.63 19.29 15.71 13.99 15.14
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,361.47 0.58 -0.06 0.19 0.8 2.16 7.34 6.95 5.16 6.71 5.11
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,108.91 1.92 -1.56 -1.31 -1.6 -0.83 7.21 19.39 15.42 14.14 13.95
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,894.59 0.34 0.1 0.42 1.34 2.84 7.16 7.19 5.72 6.58 5.03
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,315.11 1.84 -1.84 -1.41 -0.87 0.29 7.15 - - - 23.5
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,014.42 0.33 0.1 0.42 1.33 2.82 6.85 7.07 5.87 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,006.09 0.2 0.18 0.5 1.42 2.85 6.43 6.93 5.79 6.11 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,349.75 0.92 0.26 0.63 1.59 2.87 6.16 6.89 5.68 5.72 5.99
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 158.33 0.61 -0.19 0.29 -0.22 0.55 5.85 6.74 4.89 6.74 5.81
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 243.6 2.5 -1.76 -1.73 -1.34 -1.39 5.85 18.54 15.96 14.08 12.49
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,091.03 0.14 0.19 0.46 1.33 2.68 5.68 6.3 5.33 - 4.99
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,657.66 1.89 -1.8 -1.56 -3.19 1.63 5.62 19.9 16.29 - 15.67
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 669.63 0.51 0.08 0.37 1.04 2.25 5.62 7.32 5.52 6.41 6.96
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,581.48 2.11 -0.92 -0.47 -0.07 0.93 5.54 11.49 8.59 8.43 10.36
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,791.67 2.09 -1.58 -1.02 -2.95 -0.08 5.53 - - - 16.93
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.45 1.17 -0.24 0.03 -0.15 0.55 5.47 5.96 4.1 5.65 6.46
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 785.83 1.52 -0.87 -0.99 -1.65 3.72 5.12 13.33 10.92 8.99 8.98
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,137.31 2.2 -2.45 -1.74 -4.05 -6.18 4.94 19.37 18.32 13.73 13.15
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,414.16 2.14 -2.17 -1.69 0.62 2.29 4.63 - - - -0.85
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.72 2.14 -0.44 -0.49 -2.31 -0.39 4.1 9.38 7.18 7.56 8.61
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.34 -1.35 -0.75 -0.66 0.19 3.93 14.41 12.46 12.48 12.63
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 245.54 1.58 -0.48 0.13 -1.11 -0.96 3.45 5.34 3.84 6.14 7.56
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,270.6 2.07 -2.69 -1.36 -3.63 -6.64 2.27 21.07 22.07 15.79 8.54
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 825.41 2.29 -0.97 0.57 3.39 2.84 - - - - 20.59
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,968.7 1.7 -3.43 -2.68 -5.8 -9.23 -5.75 17.12 22.4 17.5 18.91

1 ITEMS
TO COMPARE