AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,100.82 0.41 6.25 5.73 13.46 43.53 75.74 33.85 22.49 17.6 10.75
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 623.38 0.68 1.67 7.46 13.13 42.93 75.16 33.83 21.81 16.39 10.12
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 279.29 2.45 0.51 0.77 4.82 5.05 24.84 12.41 11.46 10.85 7.53
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 642.81 0.16 -1.47 -1.15 1.49 1.78 14.15 - - - 10.75
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 779.01 0.28 -1.48 -1.04 1.72 2.4 12.5 14.04 13.26 - 14.35
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 367.86 1.08 -1.56 -1.3 1.86 2.2 11.63 12.81 12.09 12.83 12.94
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.93 0.91 -1.24 -0.06 -0.2 0.82 11.39 17.18 14.76 13.2 11.18
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 788.09 0.11 -1.88 -1.94 1.72 1.71 10.76 12.77 12.25 14.18 13.43
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 93.97 1.15 -1.91 -2.03 1.45 1.16 9.59 11.66 11.16 12.87 13.04
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 534.47 2.47 -1.11 -0.76 -0.03 1.05 9.16 13.38 10.41 10.17 8.94
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.23 2.35 -1.21 -0.94 -0.83 0.05 8.74 9.0 7.53 6.91 7.11
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,493.29 2.14 -1.87 -1.46 0.48 -0.3 8.29 12.27 11.76 11.95 5.86
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,287.04 0.17 0.1 0.43 0.76 1.02 7.64 8.05 5.42 7.04 7.13
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 172.37 2.52 -2.64 -1.35 -2.68 -4.7 7.46 10.95 11.07 - 9.54
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,873.26 0.78 -0.06 0.17 0.7 1.89 7.37 7.14 5.47 6.67 7.07
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.03 1.32 0.04 0.17 0.76 1.91 7.06 6.78 5.12 - 5.74
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,938.34 1.23 0.05 0.33 1.14 2.56 6.73 6.78 5.47 6.02 6.4
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,006.23 0.36 0.09 0.43 1.34 2.85 6.68 6.31 - - 6.13
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 688.69 2.32 -2.48 -2.0 -2.51 -1.99 6.62 20.56 16.32 - 16.99
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 749.76 2.3 -2.82 -2.49 -3.93 -3.33 6.37 - - - -3.11
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,547.7 0.2 0.18 0.48 1.42 2.84 6.36 6.89 5.75 6.08 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.41 0.95 0.08 0.36 1.17 2.55 6.27 6.47 5.53 - 5.44
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 199.4 1.22 -0.08 0.22 0.31 0.51 6.15 7.01 5.16 6.29 7.78
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,062.62 2.27 -2.02 -0.83 -0.95 1.93 6.07 14.54 12.75 11.65 7.81
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 259.25 1.0 0.28 0.58 1.55 2.77 6.05 6.66 5.49 - 5.17
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 831.21 0.15 0.19 0.45 1.33 2.68 5.68 6.27 5.31 - 4.96
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.19 2.31 -0.49 -0.11 1.46 0.78 5.13 6.66 5.43 6.55 7.97
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 741.7 2.32 -0.91 -0.88 -0.9 -2.3 4.94 9.14 - - 7.58
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,828.32 2.0 -2.42 -2.21 -1.9 -0.12 4.74 19.84 - - 17.76
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,115.55 1.91 -1.96 -1.14 -1.02 -1.77 4.22 17.38 14.93 15.13 13.1
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,097.43 2.15 -0.8 -0.58 0.21 -0.31 3.4 15.87 13.45 12.22 10.32
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,002.53 2.21 -2.6 -1.4 -3.66 -4.44 3.26 26.29 24.58 16.29 9.17
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.04 1.48 -0.47 0.5 -1.35 -1.38 2.88 5.51 4.15 6.45 5.71
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.04 1.48 -0.47 0.5 -1.35 -1.38 2.88 5.51 4.15 6.43 7.02
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 345.56 2.5 -2.07 -1.42 -1.69 -2.36 2.82 19.58 16.33 - 12.43
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 83.12 2.45 -0.37 -1.07 -2.92 -0.66 0.52 19.95 11.32 - 16.77
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 527.27 2.36 -2.54 -2.72 - - - - - - -3.0
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 904.43 2.1 -1.52 -0.03 1.04 6.85 - - - - 20.63
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 199.33 2.47 -1.95 -2.19 -0.02 -1.32 -1.01 13.56 14.21 - 12.54
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.49 2.45 -2.27 -2.02 -1.87 -2.93 -1.26 10.63 8.27 8.48 4.89
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 619.16 2.38 -3.85 -2.19 -7.14 -8.52 -8.78 16.02 20.41 - 12.93

1 ITEMS
TO COMPARE