AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 42.1 1.39 2.11 3.08 4.32 14.81 30.9 5.12 - - 0.89
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 930.83 1.88 0.42 1.32 3.37 11.85 22.9 - - - 17.32
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,305.64 2.1 -1.01 0.14 3.29 2.93 12.45 - - - 19.66
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 755.51 2.29 -1.14 -0.5 3.07 1.66 11.44 14.29 13.08 - 13.41
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 973.16 2.14 -1.29 -1.39 0.76 0.54 10.55 14.63 15.26 - 12.12
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,227.85 1.97 -1.47 -1.22 1.47 0.6 10.4 18.48 18.67 - 21.15
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 2,108.49 1.98 -1.17 -0.79 1.0 1.22 10.25 16.54 15.6 - 16.96
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,596.73 2.05 -1.22 -1.31 0.75 0.71 10.15 16.6 - - 11.92
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 6,132.78 1.77 -0.48 0.31 1.1 -0.33 9.81 19.8 20.09 - 15.87
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 741.05 2.32 -2.07 -1.09 -0.9 -0.43 9.25 - - - -1.57
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,776.86 1.91 -0.4 0.23 0.78 -1.04 8.94 16.36 17.08 - 17.98
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 4,294.84 1.84 -0.82 0.49 1.35 0.53 8.69 23.93 22.24 - 17.46
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 566.91 2.35 -0.23 -0.13 1.3 3.3 8.35 9.93 9.03 - 8.67
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 928.21 2.18 -0.37 0.16 0.55 0.1 7.54 12.55 - - 9.84
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 97.84 1.3 -0.03 0.21 0.82 2.14 7.03 6.96 - - 5.66
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 599.35 1.09 0.06 0.35 1.13 2.61 6.78 6.85 5.51 - 6.01
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 218.94 0.7 0.07 0.37 1.26 2.72 6.66 6.94 5.72 - 5.74
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,189.95 0.26 0.17 0.49 1.44 2.88 6.43 6.94 5.82 - 6.06
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 86 1.6 -0.2 - -0.16 0.86 6.14 6.5 4.61 - 5.12
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 85.25 0.19 0.19 0.46 1.32 2.67 5.67 6.29 5.34 - 4.98
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 99.77 1.13 0.24 0.57 1.5 2.69 5.38 5.77 4.7 - 4.52
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 559.43 2.35 -2.4 -2.12 -2.39 0.88 4.07 15.8 14.22 - 11.9
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,223.69 1.83 -3.0 -1.99 -3.36 -2.66 3.34 23.79 - - 22.69
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 660.46 2.3 -0.89 0.61 4.11 3.24 - - - - 17.89
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular - Growth Fund of Funds-Income Plus Arbitrage 21-11-2025 34.37 0.71 0.09 0.37 - - - - - - 0.28
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 363.62 2.36 0.48 1.59 4.73 - - - - - 6.94

1 ITEMS
TO COMPARE