AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 7.91 7.97 10.32 20.62 29.13 18.79 1.13 5.06 3.78
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 2.28 1.92 4.29 8.57 15.79 9.09 - - 2.66
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 2.06 1.45 1.71 8.96 10.12 22.09 6.18 14.17 10.46
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -1.58 -1.93 0.01 1.18 9.88 11.4 10.08 11.3 16.63
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -1.17 -1.41 -1.3 0.41 9.41 13.04 12.85 14.07 12.59
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -1.2 -1.28 -2.06 -0.96 9.07 - - - 11.02
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -1.71 -2.01 -2.6 -0.31 8.82 - - - -2.46
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.21 0.43 1.29 2.68 8.12 - - - 7.94
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -1.16 -1.48 -0.65 -0.13 8.09 9.86 - - 8.72
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.12 0.15 0.62 1.95 7.23 6.98 5.67 6.43 6.69
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.09 0.4 1.27 2.74 7.0 7.09 5.72 - 5.52
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.05 0.06 1.16 2.27 6.52 7.08 6.97 7.16 7.63
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.18 0.5 1.42 2.87 6.45 6.92 5.79 6.14 7.06
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.07 0.35 1.12 2.51 6.22 6.52 5.44 6.93 7.42
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -1.96 -2.05 -4.47 -3.67 6.08 12.91 16.72 15.33 16.31
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.3 0.62 1.47 2.61 6.0 6.56 5.45 5.45 5.74
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -1.77 -2.1 -3.56 -3.95 5.71 - - - 9.3
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.18 0.46 1.33 2.67 5.69 6.31 5.37 - 5.04
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.43 0.09 -0.6 0.29 5.15 6.46 4.92 6.85 7.2
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -2.25 -2.98 -5.16 -4.64 4.97 13.04 - - 10.22
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -1.8 -2.22 -1.52 -2.11 4.6 11.5 13.59 13.14 12.98
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -0.95 -1.26 -1.16 -0.36 4.44 11.46 9.48 9.33 12.38
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.53 0.23 -1.43 -0.7 4.05 6.18 4.76 6.5 6.62
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -1.42 -2.22 -2.12 -2.51 0.31 - - - -2.58
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 1.37 2.78 - - - - - - 3.8

1 ITEMS
TO COMPARE