AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 149 2.38 1.61 1.7 8.69 17.19 26.82 20.89 13.2 13.47 7.91
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 1.35 2.75 8.48 5.59 24.1 18.83 16.5 16.21 14.66
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 0.31 0.15 2.95 8.79 21.46 - - - 15.68
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -0.98 -0.01 0.79 2.46 13.64 17.22 15.27 12.79 11.38
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -1.02 -0.85 1.11 1.22 11.72 18.95 18.91 - 19.05
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -2.18 -1.53 -0.15 2.14 11.11 23.97 21.04 15.44 23.49
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -2.14 -1.65 0.65 1.01 10.46 14.86 14.84 14.41 14.15
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.01 -2.14 -1.65 0.59 0.91 10.08 14.36 - - 12.75
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,484 2.24 -2.14 -1.24 1.47 0.73 9.7 13.1 13.59 12.24 14.63
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.39 -3.03 -2.3 -1.34 -1.92 8.98 20.74 20.88 14.34 11.62
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.81 -2.0 -1.27 -0.12 1.82 8.77 16.18 15.6 15.11 14.1
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -2.41 -1.69 -1.49 -0.32 8.68 17.24 16.45 14.75 15.27
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -1.32 -0.9 1.68 1.43 7.76 12.08 11.82 12.9 16.94
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.75 -1.06 -1.36 0.39 0.98 7.52 12.63 12.12 12.3 10.66
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.41 -0.04 0.25 0.79 2.23 7.52 7.35 5.62 6.56 7.32
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.04 0.19 0.73 2.1 7.51 7.16 5.78 7.23 6.96
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -1.05 -0.47 1.49 2.23 7.43 16.45 15.18 15.35 13.16
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.13 -0.53 -0.55 0.64 1.47 7.42 11.05 9.45 8.74 8.27
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.01 0.29 0.95 2.19 7.26 7.23 7.14 6.2 7.18
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.1 0.42 1.35 2.84 7.23 7.24 5.96 - 6.18
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -0.83 -1.09 0.47 1.2 7.21 10.48 9.67 9.61 9.82
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -0.88 -0.4 -0.83 -1.76 7.07 19.67 21.38 13.98 16.73
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.15 0.02 0.28 1.06 2.47 6.65 6.76 7.09 5.86 7.04
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.32 0.17 0.48 1.4 2.81 6.34 6.87 5.77 6.0 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.0 0.22 0.58 1.53 2.8 6.08 6.71 5.25 - 4.14
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 1.83 - 0.21 0.62 1.25 5.81 5.62 3.96 5.51 7.19
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.48 0.07 0.33 1.07 2.3 5.81 6.11 4.95 5.03 5.46
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.18 0.45 1.31 2.65 5.66 6.29 5.31 - 5.12
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.26 -1.68 -0.65 0.51 0.16 5.17 13.9 13.3 13.94 14.75
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -2.48 -1.96 -3.85 -3.34 4.63 - - - 3.94
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.85 -0.61 -0.23 0.56 0.25 4.61 6.93 7.29 6.66 7.11
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.17 -2.43 -2.07 -3.54 -1.23 2.17 15.88 14.04 14.09 12.21
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -1.17 -0.26 2.15 - - - - - 3.94

1 ITEMS
TO COMPARE