AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.18 2.43 -0.36 -0.65 -0.04 0.57 17.53 12.09 12.25 14.02 13.26
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.63 1.07 -1.55 -1.3 1.86 2.25 11.69 12.57 12.19 13.25 10.72
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.48 2.59 -2.33 -1.89 0.35 1.12 8.41 14.14 12.35 10.41 10.66
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 129.14 2.55 -2.31 -3.22 -3.9 -5.66 7.02 15.2 15.51 14.87 8.17
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.26 2.48 -3.71 -2.87 -5.35 -5.44 4.66 17.32 17.53 14.76 10.42
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 75.75 2.44 -2.61 -2.85 -3.96 -4.68 1.92 14.81 13.24 13.41 10.7
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 357.22 2.64 -2.06 -2.24 -2.26 -2.41 1.59 12.75 12.08 9.89 10.16
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 370.14 2.38 -1.69 -1.63 0.69 -1.4 1.45 14.8 12.73 12.92 16.33

1 ITEMS
TO COMPARE